Documentation
Data dictionary
Field-level definitions for core image, fusion, and export payload contracts.
Image record
| Field | Type | Description |
|---|---|---|
| id | string | Stable image identifier used in routes and exports. |
| capturedAt | ISO datetime | Acquisition timestamp for temporal analysis and fusion. |
| lat/lon | number | Geospatial coordinates used for map projection and fusion input. |
| datasetId | string | Upstream dataset source identifier for provenance. |
Fusion context
| Field | Type | Description |
|---|---|---|
| environment | object | Numeric environmental variables (SST, DHW, turbidity, chlorophyll). |
| qc | object | Quality-control flags per environmental variable. |
| confidence | number | Confidence score between 0 and 1 for merged fusion output. |
| provenance | array | Source records and processing steps used for traceability. |
Export payload
| Field | Type | Description |
|---|---|---|
| format | enum | Requested output format: json, csv, or geojson. |
| metadata.license | object | License name, URL, and restrictions for downstream usage. |
| metadata.provenance | array | Provider and retrieval lineage attached to exported data. |
| metadata.qc | object | QC summary included in outbound export jobs. |